


| Shipmate | Info | Passed |
| Abbott, Jimmy | ||
| Acker, James | CADMUS~1958 | 8- -96 |
| Adkins, Russell S. | - - - - - - - | - - - - - - - |
| Aldridge, J.P. | EM2 9TH.Div. 1947-1952 | 2-15 2005 |
| Alston, Leon |
||
| Andrewlavage, John J. | PLANK OWNER | Dec 30, 1988 |
| Bak, Peter | ||
| Barney, Donald R. | - - - - - - - - - - - | 8-4-99 |
| Barney, Hugh | - - - - - - - - - - - | 10-2-99 |
| Basiewicz, Steve | - - - - - - - - - - - | 1978 |
| Bilski, Ted | Plank Owner | - - - - - - - |
| Braun, Harold L. | Mach. Mate | - - - - - - - |
| Brown, James A. | CADMUS~1960 | 1988 |
| Buchiew, Oscar | ||
| Butcher, Hadley | ||
| Campbell, Stanley Earl | MM2 1962-1966 | 8/25/2005 |
| Caplinger, Lloyd | - - - - - - - | 1990 |
| Carpenter, W. L. | CADMUS~1950 | - - - - - - - |
| Charbono,
Robert R. |
7/20/2000 | |
| Collier, Delmar.V."DINK" | EM2 9th Div 1946-1949 | 7-23-1990 |
| Cook, Don L. | 1/11/2004 | |
| Crise, Richard M. | PLANK OWNER | 11-19-99 |
| Cumbia, Robert E. | - - - - - - - | 1995 |
| Dearth, Alfred | ||
| DePew, William | CADMUS~1949 | 1994 |
| Dizon, Fredereico | ||
| Donovan, Eugene | ||
| Dunford, R.Y. |
||
| Dunkleberger, Norman | CADMUS~1950 | 1997 |
| Dusick, John | ||
| Elliott, Clayton Jr | ||
| Falco, Russell | ||
| Feisel, Calvin | CADMUS~1950 | - - - - - - - |
| Ferguson, Marvin | ||
| Ferrel, Calvin E. | CADMUS~1950 | - - - - - - - |
| Forconi, Harry | ||
| Fownes, Robert F. | ||
| Gale, Robert | ||
| Gerhart, Frank | 8Th.Div 1949- 1953 | 4-27-2003 |
| Hagan, Leon (Jim) | RD3 6-64/6-66 | 6-8-00 |
| Harkins, Harold | ||
| Harris, Lyman | ||
| Hayler, William | Capt. 1965-67 | 2-2004 |
| Henderson, Terry | ----------------------- | --------- |
| Hermes, W. | ||
| Hilhouse, Al | 1990 | |
| Hughes, Victor | ||
| Jenks, Dennis | ||
| Johnson, Mike | IM3 1955/58 | 1991 |
Johnson, Robert M |
||
| Jordan, Jimmy | CADMUS 1956/60 | 2-17-00 |
| Kennedy, Ervil | ||
| Kennedy, Sidney | CADMUS~1960 | 4-2-00 |
| Kenworthy, Fred | CADMUS~1950 | 1995 |
| Knox, W. J. | CADMUS~1950 | 1993 |
| Kraszyk, Leonard R. | 7TH. DIV. 1950 | 3-1-01 |
| Krekelberg, Leroy | ||
| Lawrence, Troy D. | RDM3 | - - - - - - - |
| League, John | ||
| Lenski, Arnold | - - - - - - - | 1998 |
| Lenski, Arnold | ||
| Lets, Richard | ||
| Levers, Donald | ||
| Logan, Ted | CADMUS~1950 | 1991 |
| Lorangle, Albert | CADMUS~1953 | 1953 |
| Maffei, David R. | F1 | - - - - - - - |
| Magnuson, Paul | ||
| Manning, Thomas | ||
| Mc Nabb, Ralph | 11/25/2001 | |
| Mc Nell, Gerold | ET2 | 1976 |
| McCarthy, Richard | ||
| McMillan, Paul | Sail-Loft 1948-1952 | Aug.2004 |
| Mercaldo, Louis | 3/19/2002 | |
| Michael, Billy | ||
| Middlebrooks, James | ||
| Mitchell, Robert W. | MM3 | - - - - - - - |
| Moder, Robert | ||
| Morris, John | - - - - - - - | Sept. 2001 |
| Morris, Mrs. Lucille | ||
| Perham, Billie E. | MM3 | - - - - - - - |
| Plemmons, Vernon | SC3 S DIV. 7-46/10-47 | 8-28-00 |
| Plymell, Jack | ||
| Porter, Albert | ||
| Price, Johnny "Punch" | ||
| Pringle, Richard | 8TH. DIV. 1950 | 1-18-00 |
| Puckett, Harold | ||
| Purser, J.L. | ||
| Pursley, Merle | - - - - - - - | 1989 |
| Racicot, Edward | ||
| Radcliffe,Shorty | CADMUS~1950 | 1985 |
| Raley, Charles E. | - - - - - - - | 1994 |
| Reece,
John |
||
| Rogers, Tom | CADMUS~1956 | 1994 |
| Ross, Warren | ||
| Scavona, Joseph | ||
| Scheer, George | ||
| Shebert, Charles | ||
| Shell, Delmer L. | ||
| Short, James S. | MOMM2 | - - - - - - - |
| Skelte, Vincent | 1/22/2004 | |
| Spencer, John | ||
| Strausbaugh, John | S1 | 1997 |
| Surprenant, Leonard H. | - - - - - - - | - - - - - - - |
| Sutton, A. I. | CADMUS~1950 | 1987 |
| Thaxton, William L. | ||
| Thorn, Bennie | CADMUS 1958/60 | 1999 |
| Towell, Ivan B. | S2 | - - - - - - - |
| Uber, Ron | Cadmus 1956 - 1958 | 8-18-05 |
| Van Duyne, Irving | ||
| Victor, George | ||
| Victor, William | ||
| Wistberg, Walter | ||